Price
The real stainless cast iron skillet offers versatile cooking capabilities. It can be used for frying, baking, and a variety of other cooking methods, supporting a wide range of heat sources. This skillet's novel cast iron design ensures food cooked in it is more delicious.
Through a nitriding treatment process, the skillet features a non-stick surface without any chemical coatings. This physical non-stick property makes it resistant to rust and unfazed by the use of metal utensils. The surface is smooth, and the bottom does not stick, making the skillet easy to clean.
Cooking with this cast iron pan results in healthier, more nutritious food. The skillet can withstand temperatures up to 800 degrees Celsius, allowing for efficient and effective cooking.
However, it is important to note that the skillet should not be used to boil water. Doing so can cause the oil film on the inner wall of the pot to evaporate, leading to the formation of white spots or rust. If a similar situation occurs, simply add some fat to the skillet, allow it to heat up, and then wipe the inner wall clean.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ZhaoYoung | ||||
material | Cast Iron | ||||
special_feature | Induction top compatible, Gas Stovetop Compatible, Compatible with electric hob surface, Induction Stovetop Compatible, Detachable Handle | ||||
color | Black | ||||
capacity | 2.6 Quarts | ||||
compatible_devices | Gas | ||||
product_care_instructions | Hand Wash Only | ||||
maximum_temperature | 259.99 Degrees Celsius | ||||
number_of_pieces | 1 | ||||
is_oven_safe | No | ||||
model_name | ZHAOYOUNG242830 | ||||
has_nonstick_coating | No | ||||
is_dishwasher_safe | No | ||||
recommended_uses_for_product | Sautéing, Frying, Pan Roasting | ||||
specific_uses_for_product | Pancake, Comal, Omelet, Fajita, Aebleskiver | ||||
product_dimensions | 9.7 x 9.45 x 1.77 inches | ||||
item_weight | 3.08 pounds | ||||
manufacturer | ZHAOYOUNG | ||||
country_of_origin | China | ||||
item_model_number | ZBX2430 | ||||
customer_reviews |
| ||||
best_sellers_rank | #189,035 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #973 in Skillets | ||||
date_first_available | March 28, 2024 |